You are here: Home > Burlington Northern Section
Welcome
Welcome to the Burlington Northern Tribute Website - Burlington Northern Section. Here one will be able to obtain information on the diesels which were apart of the Burlington Northern Railroad. On this page, there are tables which is the complete roster of the diesels which made it to the Burlington Northern Diesel Roster. |
What's New
April 23, 2024 - SD40-2 8132 has been added.
December 19, 2024 - F45 6618 has been added.
November 12, 2023 - SD45 6535 has been added.
September 10, 2023 - B30-7A 4106 has been added.
August 19, 2023 - GP39-2 2709 has been added.
July 18, 2023 - GP38-2 2096 has been added.
June 13, 2023 - C30-7 5005 has been added.
April 11, 2023 - SD60M 9244 has been added.
January 20, 2023 - SD40-2 8051 has been added.
October 04, 2022 - SD70MAC 9640 has been added.
August 16, 2022 - SD70MAC 9419 has been added.
July 12, 2022 - U33C 5738 has been added.
May 24, 2022 - GP39-2 2721 has been added.
April 26, 2022 - SD40-2 8101 has been added.
April 12, 2022 - SD40-2 6793 has been added.
March 15, 2022 - SD70MAC 9408 has been added.
February 01, 2022 - SD45 6492 has been added.
January 18, 2022 - SD40-2 8153 has been added.
January 04, 2022 - SD45 6529 has been added.
December 21, 2021 - SD40-2 7893 has been added.
December 07, 2021 - GP50 3134 has been added.
November 23, 2021 - C30-7 5130 has been added.
September 28, 2021 - GP39-2 2735 has been added.
Septmber 14, 2021 - SD70MAC 9650 has been added.
August 31, 2021 - SD60M 9276 has been added.
August 17, 2021 - SD40-2 7903 has been added.
August 03, 2021 - SD40-2 6821 has been added.
July 20, 2021 - SD70MAC 9533 has been added.
July 06, 2021 - SD60M 9201 has been added.
June 22, 2021 - SD40-2 8072 has been added.
June 08, 2021 - SD40-2 7015 has been added.
May 25, 2021 - SD40-2 6381 has been added.
May 11, 2021 - SD40-2 6354 has been added.
April 27, 2021 - SD40-2 6314 has been added.
April 13, 2021 - C30-7 5563 has been added.
March 30, 2021 - C30-7 5020 has been added.
March 22, 2010 - U33C 5728 has been added.
March 02, 2021 - GP38-2 2094 has been added.
February 16, 2021 - SW1000 378 has been added.
February 02, 2021 - GP50 3124 has been added.
January 19, 2021 - B30-7A 4002 has been added.
January 05, 2021 - SD70MAC 9700 has been added.
November 10, 2020 - SD40-2 6327 has been added.
September 01, 2020 - SD40 6303 has been added.
June 23, 2020 - C30-7 5586 has been added.
April 28, 2020 - SD40-2 6824 has been added.
February 04, 2020 - SD40-2 6804 has been added.
December 10, 2019 - SD40-2 7241 has been added.
November 12, 2019 - SD40-2 6760 has been added.
October 15, 2019 - SD40-2 7899 has been added.
October 01, 2019 - C30-7 5136 has been added.
September 17, 2019 - SD40-2 7907 has been added.
September 03, 2019 - SD45 6488 has been added.
August 06, 2019 - SD70MAC 9635 has been added.
June 25, 2019 - SW1500 310 has been added.
April 16, 2019 - SD70MAC 9401 has been added.
February 05, 2019 - SD40 6320 has been added.
November 27, 2018 - U30C 5326 has been added.
September 18, 2018 - SD40-2 7029 has been added.
July 10, 2018 - SD45 6516 has been added.
May 01, 2018 - U30C 5824 has been added.
February 20, 2018 - SD70MAC 9551 has been added.
November 14, 2017 - SD40-2 6367 has been added.
September 05, 2017 - C30-7 5099 has been added.
June 27, 2017 - SD45 6503 has been added.
April 18, 2017 - U33C 5757 has been added.
March 07, 2017 - SD40-2 7102 has been added.
January 31, 2017 - SD40-2 8073 has been added.
December 20, 2016 - SD45 6514 has been updated.
November 15, 2016 - SW1500 312 has been added.
October 11, 2016 - F45 6625 has been added.
September 13, 2016 - SD70MAC 9406 has been added.
August 30, 2016 - SD45 6507 has been added.
August 02, 2016 - SD70MAC 9704 has been added.
July 26, 2016 - B30-7A 4000 has been added.
July 12, 2015 - C30-7 5122 has been added.
July 05, 2016 - SD45 6572 has been added.
May 31, 2016 - SD40-2 8018 has been added.
May 24, 2016 - U30C 5379 has been added.
April 12, 2016 - SD70MAC 9694 has been added.
March 01, 2016 - SD40-2 6331 has been added.
January 26, 2016 - SD40-2 6916 has been added.
December 22, 2015 - SD40-2 8009 has been added.
December 22, 2015 - SD40-2 6905 has been added.
December 15, 2015 - SW1000 427 has been added.
November 03, 2015 - SD70MAC 9604 has been added.
October 27, 2015 - SD40-2 7850 has been added.
October 13, 2015 - SD45 6480 has been added.
September 22, 2015 - C30-7 5007 has been added.
September 15, 2014 - B30-7A 4095 has been added.
August 18, 2015 - U30C 5374 has been added.
August 11, 2015 - F45 6621 has been added.
August 04, 2015 - SD70MAC 9707 has been added.
July 28, 2015 - GP50 3110 has been added.
July 21, 2015 - SD40-2 6363 has been added.
July 14, 2013 - GP38-2 2150 has been added.
July 07, 2015 - GP38 2077 has been added.
June 02, 2015 - F45 6631 has been added.
March 10, 2015 - SW1000 383 has been added.
February 03, 2015 - SW1500 318 has been added.
December 09, 2014 - U30C 5903 has been added.
December 02, 2014 - SD40-2 6349 has been added.
November 24, 2014 - SD60M 9275 has been added.
November 18, 2014 - C30-7 5550 has been added.
November 18, 2014 - SD70MAC 9573 has been added.
November 04, 2014 - SD45 6514 has been added.
August 19, 2014 - B30-7A 4005 has been added.
August 08, 2014 - GP39-2 2729 has been added.
May 10, 2014 - SD70MAC 9510 has been added.
October 02, 2013 - SD40-2 6704 has been added.
January 16, 2013 - SD40-2 7857 has been added.
November 29, 2012 - SD70MAC 9656 has been added.
November 29, 2012 - SD70MAC 9532 has been added.
August 12, 2012 - GP38-2 2100 has been added.
July 31, 2012 - F45 6616 has been added.
February 16, 2011 - GP39-2 2720 has been added.
February 16, 2011 - U30C 5920 has been added.
November 09, 2011 - SD60M 9218 has been added.
August 24, 2011 - SD60M 9261 has been added.
August 10, 2011 - SD40-2 6383 has been added.
August 05, 2011 - GP38-2 2106 has been added.
June 21, 2010 - SD45 6474 has been added.
May 24, 2010 - SD40-2 8158 has been added.
May 19, 2010 - SD40-2 7158 has been added.
March 23, 2010 - GP38-2 2109 has been added.
March 22, 2010 - U33C 5743 has been added.
March 22, 2010 - Burlington Northern Section brought on-line (partial).
February 01, 2010 - The site is launched.
Rosters
SW1500 | |||||||||||||||||||||||||||||
310 | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 | 323 | 324 |
BN 310-324 Blt. 01/73
BN 310-324 renumbered BNSF 3456-3470
Units off BNSF roster 3456-3457, 3461-3463, 3465, 3467
BN #'s 310-311, 314-317, 319, 321
SW1000 | |||||||||||||||||||||||||||||
375 | 376 | 377 | 378 | 379 | 380 | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | 391 | 392 | 393 | 394 |
SW1000 | |||||||||||||||||||||||||||||
427 | 428 | 429 | 430 | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | 441 | 442 | 443 | 444 | 445 | 446 | ||||||||||
447 | 448 | 449 |
GP38 | |||||||||||||||||||||||||||||
2072 | 2073 | 2074 | 2075 | 2076 | 2077 |
GP38-2 | |||||||||||||||||||||||||||||
2078 | 2079 | 2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 | 2092 | |||||||||||||||
2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 | 2100 | 2101 | 2102 | 2103 | 2104 | 2105 | 2106 | 2107 | |||||||||||||||
2108 | 2109 |
BN 2078-2087 Built 5/72
BN 2088-2109 Built 11/74
BN 2109 was fitted with test equipment (including a propeller on the front) during the mid-80's to test air resistance on articulated flatcars.
All the ex-BN GP38-2's are currently on the BNSF roster with the same numbers.
GP38-2 (ex-FW&D) | |||||||||||||||||||||||||||||
2150 | 2151 | 2152 | 2153 | 2154 |
GP39-2 | |||||||||||||||||||||||||||||
2700 | 2701 | 2702 | 2703 | 2704 | 2705 | 2706 | 2707 | 2708 | 2709 | 2710 | 2711 | 2712 | 2713 | 2714 | |||||||||||||||
2715 | 2716 | 2717 | 2718 | 2719 | 2720 | 2721 | 2722 | 2723 | 2724 | 2725 | 2726 | 2727 | 2728 | 2729 | |||||||||||||||
2730 | 2731 | 2732 | 2733 | 2734 | 2728 | 2735 | 2736 | 2737 | 2738 | 2739 |
GP50 | |||||||||||||||||||||||||||||
3110 | 3111 | 3112 | 3113 | 3114 | 3115 | 3116 | 3117 | 3118 | 3119 | 3120 | 3121 | 3122 | 3123 | 3124 | |||||||||||||||
3125 | 3126 | 3127 | 3128 | 3129 | 3130 | 3131 | 3132 | 3133 | 3134 | 3135 | 3136 | 3137 | 3138 | 3139 | |||||||||||||||
3140 | 3141 | 3142 | 3143 | 3144 | 3145 | 3146 | 3147 | 3148 | 3149 | 3150 | 3151 | 3152 | 3153 | 3154 | |||||||||||||||
3155 | 3156 | 3157 | 3158 | 3159 | 3160 | 3161 | 3162 |
B30-7A | |||||||||||||||||||||||||||||
4000 | 4001 | 4002 | 4003 | 4004 | 4005 | 4006 | 4007 | 4008 | 4009 | 4010 | 4011 | 4012 | 4013 | 4014 | |||||||||||||||
4015 | 4016 | 4017 | 4018 | 4019 | 4020 | 4021 | 4022 | 4023 | 4024 | 4025 | 4026 | 4027 | 4028 | 4029 | |||||||||||||||
4030 | 4031 | 4032 | 4033 | 4034 | 4035 | 4036 | 4037 | 4038 | 4039 | 4040 | 4041 | 4042 | 4043 | 4044 | |||||||||||||||
4045 | 4046 | 4047 | 4048 | 4049 | 4050 | 4051 | 4052 | 4053 | 4054 | 4055 | 4056 | 4057 | 4058 | 4059 | |||||||||||||||
4060 | 4061 | 4062 | 4063 | 4064 | 4065 | 4066 | 4067 | 4068 | 4069 | 4070 | 4071 | 4072 | 4073 | 4074 | |||||||||||||||
4075 | 4076 | 4077 | 4078 | 4079 | 4080 | 4081 | 4082 | 4083 | 4084 | 4085 | 4086 | 4087 | 4088 | 4089 | |||||||||||||||
4090 | 4091 | 4092 | 4093 | 4094 | 4095 | 4096 | 4097 | 4098 | 4099 | 4090 | 4091 | 4092 | 4093 | 4094 | |||||||||||||||
4095 | 4096 | 4097 | 4098 | 4099 | 4100 | 4101 | 4102 | 4103 | 4104 | 4105 | 4106 | 4107 | 4108 | 4109 | |||||||||||||||
4110 | 4111 | 4112 | 4113 | 4114 | 4115 | 4116 | 4117 | 4118 | 4119 |
BN GE B30-7A (B-units) were delivered in two series:
BN 4000-4052 Jun-Sep 1982 (53 units)
BN 4053-4119 Aug-Sep 1983 (67 units)
They were used primarily in the general freight pool between Seattle and Chicago. Reasoning behind the cabless units was a savings in cost of the cabs and associated maintenance. The cabless units produced 3000 HP. It was later realized they were ordered to replace the aging SD45 and F45's. They pretty much went unnoticed, always being a trailing unit.
All were retired in early 1999. A small number went to shortlines while the rest were scrapped.
U30C | |||||||||||||||||||||||||||||
1776 |
U30C | |||||||||||||||||||||||||||||
5300 | 5301 | 5302 | 5303 | 5304 | 5305 | 5306 | 5307 | 5308 | 5309 | 5310 | 5311 | 5312 | 5313 | 5314 | |||||||||||||||
5315 | 5315 | 5316 | 5317 | 5318 | 5319 | 5320 | 5321 | 5322 | 5323 | 5324 | 5325 | 5326 | 5327 | 5328 | |||||||||||||||
5329 | 5330 | 5331 | 5332 | 5333 | 5334 | 5335 | 5335 | 5336 | 5337 | 5338 | 5339 | 5340 | 5341 | 5342 | |||||||||||||||
5343 | 5344 | 5345 | 5346 | 5347 | 5348 | 5349 | 5350 | 5351 | 5352 | 5353 | 5354 | 5355 | 5355 | 5356 | |||||||||||||||
5357 | 5358 | 5359 | 5360 | 5361 | 5362 | 5363 | 5364 | 5365 | 5366 | 5367 | 5368 | 5369 | 5370 | 5371 | |||||||||||||||
5372 | 5373 | 5374 | 5375 | 5375 | 5376 | 5377 | 5378 | 5379 | 5380 | 5381 | 5382 | 5383 | 5384 | 5385 | |||||||||||||||
5386 | 5387 | 5388 | 5389 | 5390 | 5391 | 5392 | 5393 | 5394 |
U30C - Master | |||||||||||||||||||||||||||||
5800 | 5801 | 5802 | 5803 | 5804 | 5805 | 5805 | 5806 | 5807 | 5808 | 5809 | 5810 | 5811 | 5812 | 5813 | |||||||||||||||
5814 | 5815 | 5816 | 5817 | 5818 | 5819 | 5820 | 5821 | 5822 | 5823 | 5824 | 5825 | 5825 | 5826 | 5827 | |||||||||||||||
5828 | 5829 | 5830 | 5831 | 5832 | 5833 | 5834 | 5835 | 5836 | 5837 | 5838 | 5839 |
U30C - Remote | |||||||||||||||||||||||||||||
5900 | 5901 | 5902 | 5903 | 5904 | 5905 | 5905 | 5906 | 5907 | 5908 | 5909 | 5910 | 5911 | 5912 | 5913 | |||||||||||||||
5914 | 5915 | 5916 | 5917 | 5918 | 5919 | 5920 | 5921 | 5922 | 5923 | 5924 | 5925 | 5925 | 5926 | 5927 | |||||||||||||||
5928 | 5929 | 5930 | 5931 | 5932 | 5933 | 5934 | 5935 | 5936 | 5937 | 5938 | 5939 | 5940 | 5941 | 5942 | |||||||||||||||
5943 | 5944 |
U33C | |||||||||||||||||||||||||||||
5725 | 5726 | 5727 | 5728 | 5729 | 5730 | 5731 | 5732 | 5733 | 5734 | 5735 | 5736 | 5738 | 5739 | 5740 | |||||||||||||||
5741 | 5742 | 5743 | 5744 | 5745 | 5746 | 5747 | 5748 | 5749 | 5750 | 5751 | 5752 | 5753 | 5754 | 5755 | |||||||||||||||
5756 | 5757 | 5758 | 5759 | 5760 | 5761 | 5762 | 5763 | 5764 | 5765 |
BN 5725-5734 Built 2-3/71
BN 5735-5763 Built 7-9/71
BN 5764-5765 Built 10/69 as SJ Groves 507-508
BN 5725-5728 were on order as the CB&Q 578-581 at the time of the BN merger and delivered in BN green.
SJ Groves U33C's 507-508 were used in the construction of a NJ highway and then purchased by BN in February 1973 becoming 5764-5765.
All the BN-built U33C's were retired in 1983 and scrapped but one. BN 5752 was sold to Squaw Creek Coal Company of Indiana in December 1986. The mine shut down in 1997 and there is no further info on the 5752 after that.
C30-7 | |||||||||||||||||||||||||||||
5000 | 5001 | 5002 | 5003 | 5004 | 5005 | 5006 | 5007 | 5008 | 5009 | 5010 | 5011 | 5012 | 5013 | 5014 | |||||||||||||||
5015 | 5016 | 5017 | 5018 | 5019 | 5020 | 5021 | 5022 | 5023 | 5024 | 5025 | 5026 | 5027 | 5028 | 5029 | |||||||||||||||
5030 | 5031 | 5032 | 5033 | 5034 | 5035 | 5036 | 5037 | 5038 | 5039 | 5040 | 5041 | 5042 | 5043 | 5044 | |||||||||||||||
5045 | 5046 | 5047 | 5048 | 5049 | 5050 | 5051 | 5052 | 5053 | 5054 | 5055 | 5056 | 5057 | 5058 | 5059 | |||||||||||||||
5060 | 5061 | 5062 | 5063 | 5064 | 5065 | 5066 | 5067 | 5068 | 5069 | 5070 | 5071 | 5072 | 5073 | 5074 | |||||||||||||||
5075 | 5076 | 5077 | 5078 | 5079 | 5080 | 5081 | 5082 | 5083 | 5084 | 5085 | 5086 | 5087 | 5088 | 5089 | |||||||||||||||
5090 | 5091 | 5092 | 5093 | 5094 | 5095 | 5096 | 5097 | 5098 | 5099 | 5100 | 5101 | 5102 | 5103 | 5104 | |||||||||||||||
5105 | 5106 | 5107 | 5108 | 5109 | 5110 | 5111 | 5112 | 5113 | 5114 | 5115 | 5116 | 5117 | 5118 | 5119 | |||||||||||||||
5120 | 5121 | 5122 | 5123 | 5124 | 5125 | 5126 | 5127 | 5128 | 5129 | 5130 | 5131 | 5132 | 5133 | 5134 | |||||||||||||||
5135 | 5136 | 5137 | 5138 | 5139 | 5140 | 5141 |
C30-7 | |||||||||||||||||||||||||||||
5500 | 5501 | 5502 | 5503 | 5504 | 5505 | 5506 | 5507 | 5508 | 5509 | 5510 | 5511 | 5512 | 5513 | 5514 | |||||||||||||||
5515 | 5516 | 5517 | 5518 | 5519 | 5520 | 5521 | 5522 | 5523 | 5524 | 5525 | 5526 | 5527 | 5528 | 5529 | |||||||||||||||
5530 | 5531 | 5532 | 5533 | 5534 | 5535 | 5536 | 5537 | 5538 | 5539 | 5540 | 5041 | 5542 | 5543 | 5544 | |||||||||||||||
5545 | 5546 | 5547 | 5548 | 5549 | 5550 | 5551 | 5552 | 5553 | 5554 | 5555 | 5556 | 5557 | 5558 | 5559 | |||||||||||||||
5560 | 5561 | 5562 | 5563 | 5564 | 5565 | 5566 | 5567 | 5568 | 5569 | 5570 | 5571 | 5572 | 5573 | 5574 | |||||||||||||||
5575 | 5576 | 5577 | 5578 | 5579 | 5580 | 5581 | 5582 | 5583 | 5584 | 5585 | 5586 | 5587 | 5588 | 5589 | |||||||||||||||
5590 | 5591 | 5592 | 5593 | 5594 | 5595 | 5596 | 5597 | 5598 | 5599 |
SD40 | |||||||||||||||||||||||||||||
6300 | 6301 | 6302 | 6303 | 6304 | 6305 | 6306 | 6307 | 6308 | 6309 | 6310 | 6311 | 6312 | 6313 | 6314 | |||||||||||||||
6315 | 6316 | 6317 | 6318 | 6319 | 6320 | 6321 | 6322 | 6323 | 6324 |
SD40-2 | |||||||||||||||||||||||||||||
1876 |
SD40-2 | |||||||||||||||||||||||||||||
6325 | 6326 | 6327 | 6328 | 6329 | 6330 | 6331 | 6332 | 6333 | 6334 |
SD40-2 (ex-C&S) | |||||||||||||||||||||||||||||
6348 | 6349 | 6350 | 6351 | 6352 | 6353 | 6354 | 6355 | 6356 | 6357 | 6358 | 6359 | 6360 | 6361 | 6362 | |||||||||||||||
6363 | 6364 | 6365 | 6366 | 6367 | 6368 | 6369 | 6370 | 6371 | 6372 | 6373 |
BN 6348-6365 ex C&S 900-917 built 3-5/72
BN 6366-6373 ex C&S 918-925 built 2/74
BN 6367 wrecked at Scenic, WA 2/80 and scrapped
SD40-2 | |||||||||||||||||||||||||||||
6376 | 6377 | 6378 | 6379 | 6380 | 6381 | 6382 | 6383 | 6384 | 6385 |
SD40-2 | |||||||||||||||||||||||||||||
6700 | 6701 | 6702 | 6703 | 6704 | 6705 | 6706 | 6707 | 6708 | 6709 | 6710 | 6711 | 6712 | 6713 | 6714 | |||||||||||||||
6715 | 6716 | 6717 | 6718 | 6719 | 6720 | 6721 | 6722 | 6723 | 6724 | 6725 | 6726 | 6727 | 6728 | 6729 | |||||||||||||||
6730 | 6731 | 6732 | 6733 | 6734 | 6735 | 6736 | 6737 | 6738 | 6739 | 6740 | 6741 | 6742 | 6743 | 6744 | |||||||||||||||
6745 | 6746 | 6747 | 6748 | 6749 | 6750 | 6751 | 6752 | 6753 | 6754 | 6755 | 6756 | 6757 | 6758 | 6759 | |||||||||||||||
6760 | 6761 | 6762 | 6763 | 6764 | 6765 | 6766 | 6767 | 6768 | 6769 | 6770 | 6771 | 6772 | 6773 | 6774 | |||||||||||||||
6775 | 6776 | 6777 | 6778 | 6779 | 6780 | 6781 | 6782 | 6783 | 6784 | 6785 | 6786 | 6787 | 6788 | 6789 | |||||||||||||||
6790 | 6791 | 6792 | 6793 | 6794 | 6795 | 6796 | 6797 | 6798 | 6799 |
SD40-2 | |||||||||||||||||||||||||||||
6800 | 6801 | 6802 | 6803 | 6804 | 6805 | 6806 | 6807 | 6808 | 6809 | 6810 | 6811 | 6812 | 6813 | 6814 | |||||||||||||||
6815 | 6816 | 6817 | 6818 | 6819 | 6820 | 6821 | 6822 | 6823 | 6824 | 6825 | 6826 | 6827 | 6828 | 6829 | |||||||||||||||
6830 | 6831 | 6832 | 6833 | 6834 | 6835 | 6836 |
SD40-2 | |||||||||||||||||||||||||||||
6900 | 6901 | 6902 | 6903 | 6904 | 6905 | 6906 | 6907 | 6908 | 6909 | 6910 | 6911 | 6912 | 6913 | 6914 | |||||||||||||||
6915 | 6916 | 6917 | 6918 | 6919 | 6920 | 6921 | 6922 | 6923 | 6924 | 6925 | 6926 | 6927 | 6928 |
SD40-2 | |||||||||||||||||||||||||||||
7000 | 7001 | 7002 | 7003 | 7004 | 7005 | 7006 | 7007 | 7008 | 7009 | 7010 | 7011 | 7012 | 7013 | 7014 | |||||||||||||||
7015 | 7016 | 7017 | 7018 | 7019 | 7020 | 7021 | 7022 | 7023 | 7024 | 7025 | 7026 | 7027 | 7028 | 7029 | |||||||||||||||
7030 | 7031 | 7032 | 7033 | 7034 | 7035 | 7036 | 7037 | 7038 | 7039 | 7040 | 7041 | 7042 | 7043 | 7044 | |||||||||||||||
7045 | 7046 | 7047 | 7048 | 7049 | 7050 | 7051 | 7052 | 7053 | 7054 | 7055 | 7056 | 7057 | 7058 | 7059 | |||||||||||||||
7060 | 7061 | 7062 | 7063 | 7064 | 7065 | 7066 | 7067 | 7068 | 7069 | 7070 | 7071 | 7072 | 7073 | 7074 | |||||||||||||||
7075 | 7076 | 7077 | 7078 | 7079 | 7080 | 7081 | 7082 | 7083 | 7084 | 7085 | 7086 | 7087 | 7088 | 7089 | |||||||||||||||
7090 | 7091 | 7092 | 7093 | 7094 | 7095 | 7096 | 7097 | 7098 | 7099 | 7100 | 7101 | 7102 | 7103 | 7104 | |||||||||||||||
7105 | 7106 | 7107 | 7108 | 7109 | 7110 | 7111 | 7112 | 7113 | 7114 | 7115 | 7116 | 7117 | 7118 | 7119 | |||||||||||||||
7120 | 7121 | 7122 | 7123 | 7124 | 7125 | 7126 | 7127 | 7128 | 7129 | 7130 | 7131 | 7132 | 7133 | 7134 | |||||||||||||||
7135 | 7136 | 7137 | 7138 | 7139 | 7140 | 7141 | 7142 | 7143 | 7144 | 7145 | 7146 | 7147 | 7148 | 7149 | |||||||||||||||
7150 | 7151 | 7152 | 7153 | 7154 | 7155 | 7156 | 7157 | 7158 | 7159 | 7160 | 7161 | 7162 | 7163 | 7164 | |||||||||||||||
7165 | 7166 | 7167 | 7168 | 7169 | 7170 | 7171 | 7172 | 7173 | 7174 | 7175 | 7176 | 7177 | 7178 | 7179 | |||||||||||||||
7180 | 7181 | 7182 | 7183 | 7184 | 7185 | 7186 | 7187 | 7188 | 7189 | 7190 | 7191 | 7192 | 7193 | 7194 | |||||||||||||||
7195 | 7196 | 7197 | 7198 | 7199 | 7200 | 7201 | 7202 | 7203 | 7204 | 7205 | 7206 | 7207 | 7208 | 7209 | |||||||||||||||
7210 | 7211 | 7212 | 7213 | 7214 | 7215 | 7216 | 7217 | 7218 | 7219 | 7220 | 7221 | 7222 | 7223 | 7224 | |||||||||||||||
7225 | 7226 | 7227 | 7228 | 7229 | 7230 | 7231 | 7232 | 7233 | 7234 | 7235 | 7236 | 7237 | 7238 | 7239 | |||||||||||||||
7240 | 7241 | 7242 | 7243 | 7244 | 7245 | 7246 | 7247 | 7248 | 7249 | 7250 | 7251 | 7252 | 7253 | 7254 | |||||||||||||||
7255 | 7256 | 7257 | 7258 | 7259 | 7260 | 7261 | 7262 | 7263 | 7264 | 7265 | 7266 | 7267 | 7268 | 7269 | |||||||||||||||
7270 | 7271 | 7272 | 7273 | 7274 | 7275 | 7276 | 7277 | 7278 | 7279 | 7280 | 7281 | 7282 | 7283 | 7284 | |||||||||||||||
7285 | 7286 | 7287 | 7288 | 7289 | 7290 | 7291 |
BN 7000-7028 Blt. 11/77-12/77
BN 7029-7048 Blt. 2/78-3/78
BN 7049-7053 Blt. 4/78 (SS40-2)
BN 7054-7074 Blt. 6/78-7/78
BN 7075-7166 Blt. 10/78-5/79
BN 7167-7205 Blt. 9/79-10/79 by GMDD of Canada
BN 7206-7235 Blt. 6/80-07/80 by GMDD of Canada
BN 7236-7291 Blt. 1/80-4/80
SD40-2 | |||||||||||||||||||||||||||||
7800 | 7801 | 7802 | 7803 | 7804 | 7805 | 7806 | 7807 | 7808 | 7809 | 7810 | 7811 | 7812 | 7813 | 7814 | |||||||||||||||
7815 | 7816 | 7817 | 7818 | 7819 | 7820 | 7821 | 7822 | 7823 | 7824 | 7825 | 7826 | 7827 | 7828 | 7829 | |||||||||||||||
7830 | 7831 | 7832 | 7833 | 7834 | 7835 | 7836 | 7837 | 7838 | 7839 | 7840 | 7841 | 7842 | 7843 | 7844 | |||||||||||||||
7845 | 7846 | 7847 | 7848 | 7849 | 7850 | 7851 | 7852 | 7853 | 7854 | 7855 | 7856 | 7857 | 7858 | 7859 | |||||||||||||||
7860 | 7861 | 7862 | 7863 | 7864 | 7865 | 7866 | 7867 | 7868 | 7869 | 7870 | 7871 | 7872 | 7873 | 7874 | |||||||||||||||
7875 | 7876 | 7877 | 7878 | 7879 | 7880 | 7881 | 7882 | 7883 | 7884 | 7885 | 7886 | 7887 | 7888 | 7889 | |||||||||||||||
7890 | 7891 | 7892 | 7893 | 7894 | 7895 | 7893 | 7897 | 7898 | 7899 | 7900 | 7901 | 7902 | 7903 | 7904 | |||||||||||||||
7905 | 7906 | 7907 | 7908 | 7909 | 7910 | 7911 | 7912 | 7913 | 7914 | 7915 | 7916 | 7917 | 7918 | 7919 | |||||||||||||||
7920 | 7921 | 7922 | 7923 |
SD40-2 | |||||||||||||||||||||||||||||
8000 | 8001 | 8002 | 8003 | 8004 | 8005 | 8006 | 8007 | 8008 | 8009 | 8010 | 8011 | 8012 | 8013 | 8014 | |||||||||||||||
8015 | 8016 | 8017 | 8018 | 8019 | 8020 | 8021 | 8022 | 8023 | 8024 | 8025 | 8026 | 8027 | 8028 | 8029 | |||||||||||||||
8030 | 8031 | 8032 | 8033 | 8034 | 8035 | 8036 | 8037 | 8038 | 8039 | 8040 | 8041 | 8042 | 8043 | 8044 | |||||||||||||||
8045 | 8046 | 8047 | 8048 | 8049 | 8050 | 8051 | 8052 | 8053 | 8054 | 8055 | 8056 | 8057 | 8058 | 8059 | |||||||||||||||
8060 | 8061 | 8062 | 8063 | 8064 | 8065 | 8066 | 8067 | 8068 | 8069 | 8070 | 8071 | 8072 | 8073 | 8074 | |||||||||||||||
8075 | 8076 | 8077 | 8078 | 8079 | 8080 | 8081 | 8082 | 8083 | 8084 | 8085 | 8086 | 8087 | 8088 | 8089 | |||||||||||||||
8090 | 8091 | 8092 | 8093 | 8094 | 8095 | 8096 | 8097 | 8098 | 8099 | 8100 | 8101 | 8102 | 8103 | 8104 | |||||||||||||||
8105 | 8106 | 8107 | 8108 | 8109 | 8110 | 8111 | 8112 | 8113 | 8114 | 8115 | 8116 | 8117 | 8118 | 8119 | |||||||||||||||
8120 | 8121 | 8122 | 8123 | 8124 | 8125 | 8126 | 8127 | 8128 | 8129 | 8130 | 8131 | 8132 | 8133 | 8134 | |||||||||||||||
8135 | 8136 | 8137 | 8138 | 8139 | 8140 | 8141 | 8142 | 8143 | 8144 | 8145 | 8146 | 8147 | 8148 | 8149 | |||||||||||||||
8150 | 8151 | 8152 | 8153 | 8154 | 8155 | 8156 | 8157 | 8158 | 8159 | 8160 | 8161 | 8162 | 8163 | 8164 | |||||||||||||||
8165 | 8166 | 8167 | 8168 | 8169 | 8170 | 8171 | 8172 | 8173 | 8174 | 8175 | 8176 | 8177 | 8178 | 8179 | |||||||||||||||
8180 | 8181 |
BN 8000-8009 blt. 5/77
BN 8010-8029 blt. 3/78
BN 8030-8073 blt. 9/79 to 12/79
BN 8074-8089 blt. 7/79 to 8/79 by GMDD of Canada
BN 8090-8181 blt. 5/80 to 7/80
BN/BNSF 8000-8089 still on BNSF roster
BN/BNSF 8090-8136 to FURX by 2002 (less 8112 re# to BNSF 8090)
BN/BNSF 8137-8181 to HLCX by 2004 (less 8167 re# to BNSF 8091)
SD45 | |||||||||||||||||||||||||||||
6472 | 6473 | 6474 | 6475 | 6476 | 6477 | 6478 | 6479 | 6480 | 6481 | 6482 | 6483 | 6484 | 6485 | 6486 | |||||||||||||||
6487 | 6488 | 6489 | 6490 | 6491 | 6492 | 6493 | 6494 | 6495 | 6496 | 6497 | 6498 | 6499 | 6500 | 6501 | |||||||||||||||
6502 | 6503 | 6504 | 6505 | 6506 | 6507 | 6508 | 6509 | 6510 | 6511 | 6512 | 6513 | 6514 | 6515 | 6516 | |||||||||||||||
