You are here: Home > Chicago, Burlington, & Quincy Section
Welcome
Welcome to the Burlington Northern Tribute Website - Chicago, Burlington, and Quincy Section. Here one will be able to obtain information on the Chicago, Burlington, and Quincy diesels which were apart of the Burlington Northern Railroad. On this page, there are tables which is the complete roster of Chicago, Burlington, and Quincy diesels which made it to the Burlington Northern Diesel Roster. |
What's New
May 14, 2024 - GP35 2539 has been added.
October 24, 2023 - GP40 3010 has been updated.
February 14, 2023 - GP30 2217 has been added.
May 10, 2022 - SD45 6471 has been added.
October 12, 2021 - GP35 2536 has been added.
December 22, 2020 - U25C 5640 has been added.
October 13, 2020 - U28B 5450 has been added.
August 04, 2020 - GP40 3028 has been added.
June 07, 2020 - GP40 3018 has been added.
March 31, 2020 - GP35 2525 has been added.
January 07, 2020 - GP30 2223 has been added.
August 20, 2019 - U25C 5641 has been added.
May 28, 2019 - U28B 5451 has been added.
March 19, 2019 - GP40 3010 has been added.
January 08, 2019 - GP30 2254 has been added.
October 30, 2018 - U25C 5639 has been added.
August 21, 2018 - SD45 6459 has been added.
June 12, 2018 - GP35 2527 has been added.
April 03, 2018 - U28C 5656 has been added.
January 23, 2018 - GP30 2244 has been added.
October 17, 2017 - GP40 3039 has been added.
August 08, 2017 - U28B 5453 has been added.
May 30, 2017 - U25C 5634 has been added.
March 28, 2017 - GP30 2231 has been added.
February 21, 2017 - GP40 3014 has been added.
January 17, 2017 - GP40 3003 has been added.
December 06, 2016 - SD45 6457 has been added.
November 01, 2016 - U25C 5636 has been added.
September 27, 2016 - GP35 2538 has been added.
August 09, 2016 - GP30 2249 has been added.
June 21, 2016 - U28C 5650 has been added.
April 26, 2016 - GP35 2529 has been added.
March 22, 2016 - GP35 2540 has been added.
February 16, 2016 - SD45 6465 has been added.
January 12, 2016 - U28B 5455 has been added.
November 24, 2015 - U25C 5632 has been added.
November 17, 2015 - GP40 3015 has been added.
September 08, 2015 - GP30 2224 has been added.
June 23, 2015 - U28C 5662 has been added.
May 19, 2015 - GP35 2524 has been added.
March 31, 2015 - GP30 2251 has been added.
February 24, 2015 - U25C 5630 has been added.
January 20, 2015 - GP40 3006 has been added.
December 23, 2014 - GP35 2531 has been added.
February 27, 2014 - SD45 6463 has been added.
June 14, 2010 - U28C 5659 has been added.
May 07, 2010 - U28B 5456 has been added.
April 12, 2010 - U28B 5458 has been added.
March 29, 2010 - GP30 2232 has been added.
February 25, 2010 - GP30 2221 has been added.
February 25, 2010 - Chicago, Burlington and Quincy Section brought on-line.
February 01, 2010 - The site is launched.
Rosters
GP30 | |||||||||||||||||||||||||||||
2217 | 2218 | 2219 | 2220 | 2221 | 2222 | 2223 | 2224 | 2225 | 2226 | 2227 | 2228 | 2229 | 2230 | 2231 | |||||||||||||||
2232 | 2233 | 2234 | 2235 | 2236 | 2237 | 2238 | 2239 | 2240 | 2241 | 2242 | 2243 | 2244 | 2245 | 2246 | |||||||||||||||
2247 | 2249 | 2250 | 2251 | 2252 | 2253 | 2254 |
BN 2217-2246 ex-CBQ 940-969 Built 4-6/62
BN 2247-2254 ex-CBQ 970-977 Built 5-9/63
BN 2230 wrecked near Madras, OR 2-17-74 and scrapped.
Eighteen ex-CBQ GP30's rebuilt to BN GP39E and GP39M's 1988-1989. 2217-2219, 2221-2226, 2232, 2754, 2241-2242, 2246, 2249-2251, 2253.
GP35 | |||||||||||||||||||||||||||||
2524 | 2525 | 2526 | 2527 | 2528 | 2529 | 2530 | 2531 | 2532 | 2533 | 2534 | 2535 | 2536 | 2537 | 2538 | |||||||||||||||
2539 | 2540 | 2541 | 2542 | 2543 | 2544 | 2545 |
BN 2524-2527 ex CBQ 978-981 built 12/63
BN 2528-2541 ex CBQ 982-995 built 3-9/64
BN 2542-2556 ex CBQ 996-999 built 11-12/64
2538 wrecked at Lava, OR 12-9-72 and scrapped
2527 to StLas 8-87
2536 scrapped by BN 8-86
2539 to NRCC 12-86
2544 to StLas 8-87
All others rebuilt to GP39E's and GP39M's by EMD and MK.
GP40 | |||||||||||||||||||||||||||||
3000 | 3001 | 3002 | 3003 | 3004 | 3005 | 3006 | 3007 | 3008 | 3009 | 3010 | 3011 | 3012 | 3013 | 3014 | |||||||||||||||
3015 | 3016 | 3017 | 3018 | 3019 | 3020 | 3021 | 3022 | 3023 | 3024 | 3025 | 3026 | 3027 | 3028 | 3029 | |||||||||||||||
3030 | 3031 | 3032 | 3033 | 3034 | 3035 | 3036 | 3037 | 3038 | 3039 |
U28B | |||||||||||||||||||||||||||||
5450 | 5451 | 5452 | 5453 | 5454 | 5455 | 5456 | 5457 | 5458 | 5459 |
BN 5450-5454 ex-CBQ 106-110 (Built 10/66)
BN 5455-5459 ex-CBQ 111-115 (Built 12/66)
All 10 U28B's assigned to Lincoln, NE and retired by 1986.
BN 5450-5452, 5455-5456, 5458 sold to TTIS 4/87
5450 and 5458 as TTIS 255 and 260 still active 04/2010
U25C | |||||||||||||||||||||||||||||
5630 | 5631 | 5632 | 5633 | 5634 | 5635 | 5636 | 5637 | 5638 | 5639 | 5640 | 5641 |
U28C | |||||||||||||||||||||||||||||
5650 | 5651 | 5652 | 5653 | 5654 | 5655 | 5656 | 5657 | 5658 | 5659 | 5660 | 5661 | 5662 | 5663 | 5664 | 5665 |
BN 5650-5665 ex-CBQ 562-577 Blt. 2-4/66
The 16 CB&Q U28C's were built as one group by GE in 1966 and followed the number series of the U25C's which were the 550-561. All the Q U28C's were still on the BN roster when retired in 1981.
SD45 | |||||||||||||||||||||||||||||
6457 | 6458 | 6459 | 6460 | 6461 | 6462 | 6463 | 6464 | 6465 | 6466 | 6467 | 6468 | 6469 | 6470 | 6471 |