You are here: Home > Great Northern Section
Welcome
Welcome to the Burlington Northern Tribute Website - Great Northern Section. Here one will be able to obtain information on the Great Northern diesels which were apart of the Burlington Northern Railroad. On this page, there are tables which is the complete roster of Great Northern diesels which made it to the Burlington Northern Diesel Roster. |
What's New
June 18, 2024 - GP9 1764 has been added.
February 20, 2024 - GP30 2203 has been added.
March 21, 2017 - GP30 2212 has been added.
December 06, 2022 - SD45 6431 has been added.
November 08, 2022 - U33C 5710 has been added.
June 14, 2022 - GP35 2512 has been added.
March 28, 2022 - GP9 1789 has been added.
February 15, 2022 - U33C 5712 has been added.
October 26, 2021 - GP35 2520 has been added.
December 08, 2020 - F45 6613 has been added.
September 29, 2020 - SDP45 6598 has been added.
July 21, 2020 - SD45 6444 has been added.
May 26, 2020 - U33C 5714 has been added.
March 03, 2020 - GP35 2501 has been added.
December 24, 2019 - SW9 149 has been added.
July 23, 2019 - F45 6602 has been added.
May 14, 2019 - SDP45 6594 has been added.
March 05, 2019 - SD45 6439 has been added.
December 25, 2018 - GP9 1530 has been added.
October 16, 2018 - NW2 451 has been added.
August 07, 2018 - SDP45 6592 has been added.
May 29, 2018 - U33C 5703 has been added.
March 20, 2018 - U33C 5701 has been added.
January 09, 2018 - GP9 1784 has been added.
December 12, 2017 - SW1500 308 has been added.
October 03, 2017 - NW2 476 has been added.
July 25, 2017 - F45 6610 has been added.
May 16, 2017 - SW1200 163 has been added.
March 21, 2017 - GP30 2208 has been added.
February 14, 2017 - SW9 152 has been added.
January 03, 2017 - GP9 1798 has been added.
November 29, 2016 - GP9 1551 has been added.
November 22, 2016 - SD45 6448 has been updated.
October 25, 2016 - GP30 2201 has been added.
September 20, 2016 - F9B 849 has been added.
August 16, 2016 - SW1500 304 has been added.
July 19, 2016 - GP9 1839 has been added.
June 14, 2016 - U33C 5702 has been added.
June 14, 2016 - GP9 1500 has been added.
May 17, 2016 - SW9 148 has been added.
April 19, 2016 - GP9 1809 has been added.
March 15, 2016 - SD45 6448 has been added.
February 09, 2016 - SD45 6453 has been added.
January 05, 2016 - F3B 703 has been added.
November 10, 2015 - NW2 455 has been added.
September 01, 2015 - SDP40 6394 has been added.
June 16, 2015 - SD9 6121 has been added.
March 24, 2015 - NW2 475 has been added.
Febuary 17, 2015 - SW1500 300 has been added.
January 13, 2015 - SW1200 164 has been added.
November 25, 2014 - GP9 1832 has been added.
November 21, 2012 - F9B 845 has been added.
November 21, 2012 - F7A 684 has been added.
August 12, 2012 - SDP45 6596 has been added.
July 31, 2012 - GP9 1835 has been added.
July 31, 2012 - F45 6606 has been added.
January 11, 2012 - GP35 2523 has been added.
January 06, 2012 - GP9 1787 has been added.
November 22, 2011 - F7A 610 has been added.
June 28, 2010 - SD45 6452 has been added.
May 12, 2010 - F7A 602 has been added.
March 12, 2010 - GP30 2200 has been added.
March 04, 2010 - U33C 5703 has been added.
February 23, 2010 - SW9 146 has been added.
February 23, 2010 - GP9 1524 has been added.
February 17, 2010 - GP9 1782 has been added.
February 17, 2010 - Great Northern Section brought on-line.
February 01, 2010 - The site is launched.
Rosters
SW9 | |||||||||||||||||||||||||||||
146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 |
BN 146-148 ex-GN 14-16 Built 12/50
BN 149-155 ex-GN 17-23 Built 5/51
BN 146-148 were built by GMDL in Canada and were assigned to Vancouver, BC in the early BN years.
BN 149-155 were purchased with 2 axle Flexicoil trucks as well as MU connections.
All were retired by October 1985 and six of the ten were scrapped with the exception of 147, 148, 149 and 155 which were sold to shortlines and industrials.
SW1200 | |||||||||||||||||||||||||||||
162 | 163 | 164 | 165 | 166 |
BN 162-166 ex-GN 29-33 Blt 4-5/57
The SW1200 had 1200 HP
Dispositions:
BN 162 to BNSF 3546
BN 163 to BNSF 3548 to NREX 3548
BN 164 to BNSF 3547 to Ludlow Cooperative Elevator Co. Paxton, IL 2011
BN 165 retired 2/91
BN 166 retired 3/92
SW1500 | |||||||||||||||||||||||||||||
300 | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 |
NW2 | |||||||||||||||||||||||||||||
450 | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | 461 | 462 | 463 | 464 | 465 | 466 | 467 | 468 | 469 | ||||||||||
470 | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | ||||||||||
490 | 491 | 492 | 493 | 494 | 495 | 496 | 497 | 498 | 499 |
F3A | |||||||||||||||||||||||||||||
676 | 706 |
F7A | |||||||||||||||||||||||||||||
602 | 610 | 626 | 644 | 684 | 704 | 708 |
BN 602 ex-GN 271B Blt. 4/52
BN 610 ex-GN 274B Blt. 10/50
BN 626 ex-GN 308C Blt. 10/50
BN 644 ex-GN 314A Blt. 4/52
BN 684 ex-GN 464A Blt. 1/53
BN 704 ex-BN 9726, ex-GN 364A Blt. 10/50
BN 708 ex-BN 9740, ex-GN 369C, ex-GN 280A Blt. 6/52
F3B | |||||||||||||||||||||||||||||
703 |
F9B | |||||||||||||||||||||||||||||
845 | 847 | 849 |
NW2 | |||||||||||||||||||||||||||||
987 |
GP7 | |||||||||||||||||||||||||||||
1500 | 1501 | 1502 | 1503 | 1504 | 1505 | 1506 | 1507 | 1508 | 1509 | 1510 | 1511 | 1512 | 1513 | 1514 | |||||||||||||||
1515 | 1516 | 1517 | 1518 | 1519 | 1520 | 1521 | 1522 | 1523 | 1524 | 1525 | 1526 | 1527 | 1528 | 1529 | |||||||||||||||
1530 | 1531 | 1532 | 1533 | 1534 | 1535 | 1536 | 1537 | 1538 | 1539 | 1540 | 1541 | 1542 | 1543 | 1544 | |||||||||||||||
1545 | 1546 | 1547 | 1548 | 1549 | 1550 | 1551 | 1552 | 1553 | 1554 | 1555 |
BN 1500-1505 ex-GN 600-605 Built 11/50
BN 1506-1522 ex-GN 606-622 Built 9-10/50
BN 1523-1552 ex-GN 623-652 Built 4-6/51
BN 1553-1555 ex-GN 653-655 Built 3/53
BN 1513 and 1520 have chop nose. Short hood cut down by GN before merger.
These 23 ex-GN GP7's were rebuilt to BN GP7u 1400's during 1974-1975: 1504-1521, 1523, 1527-1528, 1539, 1546.
Last remaining ex-GN GP7's were retired by 1983. Three were sold to DIRR (1551-1552, 1554) and one, 1555 to FMRC. The rest were scrapped.
GP9 (with dynamic brakes) | |||||||||||||||||||||||||||||
1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | 1775 | |||||||||||||||
1776 | 1777 | 1778 | 1779 | 1780 | 1781 | 1782 | 1783 | 1784 | 1785 | 1786 | 1787 | 1788 | 1789 | 1790 | |||||||||||||||
1791 | 1792 | 1793 | 1794 | 1795 | 1796 | 1797 | 1798 | 1799 | 1800 | 1801 | 1802 | 1803 | 1804 | 1805 | |||||||||||||||
1806 | 1807 |
BN 1761-1772 ex-GN 688-699 Built 4/57
BN 1773-1776 ex-GN 700-703 Built 12/55
BN 1777-1784 ex-GN 704-711 Built 4/56
BN 1785-1795 ex-GN 712-722 Built 4-6/57
BN 1796-1805 ex-GN 723-732 Built 10/57-4/58
BN 1806-1807 ex-GN 733-734 Built 8/59
BN 1806-1807 1500 HP GP9m.
BN 1798 never existed as GN 725 wrecked and retired in 1969.
BN 1801 wrecked 9/70 and retired.
BN 1793 wrecked 1/71 and retired.
BN 1764 wrecked 5/71 and retired.
BN 1776 renumbered 2nd 1764 11/74 for U30C 5325 to be renumbered 2nd BN 1776 for nations Bicentennial.
Late 1992 five ex-GN GP9's, 1763, 1774, 1783, 1787 and 1799 were rebuilt by MK to BN GP28M 1500 series locomotives.
At the 1995 BNSF merger only 1769, 1802 and 1804 were still active on BN roster, all other ex-GN GP9's retired by then.
GP9 (without dynamic brakes) | |||||||||||||||||||||||||||||
1808 | 1809 | 1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | |||||||||||||||
1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | |||||||||||||||
1838 | 1839 |
GP30 | |||||||||||||||||||||||||||||
2200 | 2201 | 2202 | 2203 | 2204 | 2205 | 2206 | 2207 | 2208 | 2209 | 2210 | 2211 | 2212 | 2213 | 2214 | 2215 | 2216 |
BN 2200-2216 ex-GN 3000-3016 Built 4-5/63
The GP30's streamlined roof extending back over the cab to the dynamic brake gave it a very distinctive look.
BN 2201 was wrecked and scrapped 9/80
BN 2211 was wrecked and rebuilt with a rather spartan cab.
BN 2200, 2203-2207, 2210, 2212-2216 were rebuilt to GP39E's and M's in 1989 and are still on the BNSF roster today.
The 2202, 2208-2209, 2211 were off the BN roster by the mid-1980's.
GP35 | |||||||||||||||||||||||||||||
2500 | 2501 | 2502 | 2503 | 2504 | 2505 | 2506 | 2507 | 2508 | 2509 | 2510 | 2511 | 2512 | 2513 | 2514 | |||||||||||||||
2515 | 2516 | 2517 | 2518 | 2519 | 2520 | 2521 | 2522 | 2523 |
U33C | |||||||||||||||||||||||||||||
5700 | 5701 | 5702 | 5703 | 5704 | 5705 | 5706 | 5707 | 5708 | 5709 | 5710 | 5711 | 5712 | 5713 | 5714 |
BN 5700-5708 ex-GN 2530-2538 Built 5-7/68
BN 5709-5714 ex-GN 2539-2544 Built 4/69
BN 5701 was wrecked at Sheridan, WY 3-28-71 and retired. It was still in GN's Big Sky Blue paint at the time of the accident.
The remaining ex-GN U33C's were retired in 1983 and 1984 as their leases expired and scrapped.
SD7 | |||||||||||||||||||||||||||||
6004 |
SD9 | |||||||||||||||||||||||||||||
6100 | 6101 | 6102 | 6103 | 6104 | 6105 | 6106 | 6107 | 6108 | 6109 | 6110 | 6111 | 6112 | 6113 | 6114 | |||||||||||||||
6115 | 6116 | 6117 | 6118 | 6119 | 6120 | 6121 | 6122 | 6123 | 6124 | 6125 | 6126 |
SDP40 | |||||||||||||||||||||||||||||
6394 | 6395 | 6396 | 6397 | 6398 | 6399 |
SD45 | |||||||||||||||||||||||||||||
6430 | 6431 | 6432 | 6433 | 6434 | 6435 | 6436 | 6437 | 6438 | 6439 | 6440 | 6441 | 6442 | 6443 | 6444 | |||||||||||||||
6445 | 6446 | 6447 | 6448 | 6449 | 6450 | 6451 | 6452 | 6453 | 6454 | 6455 | 6456 |
BN 6430-6437 ex-GN 400-407 Blt. 5/66
BN 6438-6447 ex-GN 408-417 Blt. 4/67
BN 6448-6456 ex-GN 418-426 Blt. 7/68
BN 6430 built as first production SD45 (GN 400)
BN 6433 wrecked 1/82 and scrapped by BN.
All of first two orders scrapped after retirement except for 6445 to NHL/MRL. The entire final order went to CNW after BN retired them and dispersed to other railroads later.
SDP45 | |||||||||||||||||||||||||||||
6592 | 6593 | 6594 | 6595 | 6596 | 6597 | 6598 | 6599 |
F45 | |||||||||||||||||||||||||||||
6600 | 6601 | 6602 | 6603 | 6604 | 6605 | 6606 | 6607 | 6608 | 6609 | 6610 | 6611 | 6612 | 6613 |