You are here: Home > Archive MRL Locomotive Roster Section

Welcome

Welcome to the MRL Motive Power Website - Archive Section. Here one will be able to obtain information on the past diesels which once comprised the Montana Rail Link's motive roster. On this page, there are tables which group similar locomotives models to form the complete archive roster of Montana Rail Link diesels.
 
Over time, the archival rosters will be filled out with information, and thus to view a specific locomotive, all one has to do is to click on the number wanted within the specified table.

What's New

June 24, 2024 - SD9 610 has been added.

April 15, 2024 - GP9 117 has been added.

February 12, 2024 - SD19-1 652 has been updated.

January 29, 2024 - GP9 110 has been added.

September 25, 2023 - GP9 133 has been updated.

July 24, 2023 - SW1200 11 has been added.

May 29, 2023 - GP9 106 has been updated.

March 20, 2023 - SD45 375 has been added.

January 30, 2023 - SD45 368 has been added.

November 28, 2022 - GP9 1731 has been updated.

September 12, 2022 - SD45 8905 has been added.

July 25, 2022 - SD19-1 651 has been updated.

June 27, 2022 - SD35 702 has been updated.

May 30, 2022 - SD45-2 304 has been updated.

May 02, 2022 - GP9 1744 has been updated.

April 04, 2022 - SD45 1701 has been added.

March 07, 2022 - SD45 366 has been added.

February 07, 2022 - GP9 1744 has been updated.

January 10, 2022 - GP9 1934 has been added.

December 13, 2021 - SD45 361 has been updated.

November 15, 2021 - SD45 371 has been updated.

October 18, 2021 - SD40 211 has been added.

September 20, 2021 - SD45-2 313 has been added.

August 23, 2021 - SD45 353 has been updated.

July 26, 2021 - SD40 218 has been updated.

June 28, 2021 - GP9 1731 has been updated.

May 31, 2021 - GP9 1731 has been added.

May 03, 2021 - SD45 353 has been added.

April 05, 2021 - GP9 103 has been added.

March 08, 2021 - SD45 371 has been added.

February 08, 2021 - SW1200 17 has been added.

January 11, 2021 - GP9 133 has been added.

December 14, 2020 - SD40 206 has been added.

November 16, 2020 - SD45-2 5708 has been added.

October 19, 2020 - SD40 205 has been added.

October 05, 2020 - SW1200 16 has been added.

September 21, 2020 - GP9 1744 has been added.

August 24, 2020 - GP9 115 has been added.

July 27, 2020 - SD35 703 has been updated.

June 29, 2020 - SD45-2 7556 has been added.

June 01, 2020 - GP9 102 has been added.

May 04, 2020 - SW1200 215 has been added.

April 06, 2020 - SD9 1541 has been added.

March 09, 2020 - SD40 6310 has been added.

February 10, 2020 - GP9 126 has been added.

January 13, 2020 - SD45-2 7555 has been added.

December 16, 2019 - SD45-2 311 has been updated.

November 18, 2019 - GP9 124 has been added.

October 21, 2019 - SD40 218 has been added.

September 23, 2019 - SD45-2 310 has been updated.

August 26, 2019 - SD40 3001 has been added.

July 29, 2019 - GP9 1725 has been added.

July 01, 2019 - F45 391 has been added.

June 03, 2019 - SD40 223 has been added.

May 06, 2019 - GP9 1930 has been added.

April 08, 2019 - SD45 360 has been added.

March 11, 2019 - GP9 128 has been added.

February 11, 2019 - SD40 204 has been added.

January 14, 2019 - SD45-2 306 has been added.

December 17, 2018 - GP9 116 has been added.

November 19, 2018 - SD35 1546 has been added.

October 22, 2018 - SD45 8918 has been added.

September 24, 2018 - SD45-2 301 has been added.

August 27, 2018 - SD45-2 7557 has been added.

July 30, 2018 - SD35 703 has been added.

July 02, 2018 - SD45 367 has been added.

June 04, 2018 - SD45 8941 has been added.

May 07, 2018 - SD40 215 has been updated.

April 10, 2018 - SD45-2 324 has been added.

March 12, 2018 - SD45-2 304 has been added.

February 12, 2018 - GP9 133 has been added.

January 15, 2018 - SD45-2 312 has been added.

December 18, 2017 - GP9 112 has been added.

November 20, 2017 - SD45-2 315 has been added.

October 23, 2017 - SW1200 269 has been added.

September 25, 2017 - GP9 111 has been added.

August 28, 2017 - SD45-2 302 has been added.

July 31, 2017 - SD45-2 309 has been added.

July 03, 2017 - SD45-2 325 has been added.

June 05, 2017 - SD45-2 7544 has been added.

May 08, 2017 - SD45-2 331 has been added.

April 10, 2017 - SD45 378 has been added.

March 20, 2017 - SD45 361 has been added.

March 06, 2017 - F45 392 has been added.

February 20, 2017 - SD9 609 has been added.

February 06, 2017 - GP9 1831 has been added.

January 23, 2017 - SD45-2 323 has been added.

January 09, 2017 - SD40 225 has been added.

December 26, 2016 - SD45 359 has been added.

December 12, 2016 - SD45-2 321 has been added.

November 28, 2016 - SD45-2 303 has been added.

November 14, 2016 - SD45-2 327 has been added.

October 31, 2016 - SD45 342 has been added.

October 10, 2016 - SW1200 18 has been added.

September 26, 2016 - SW1200 216 has been added.

September 12, 2016 - SD45-2 310 has been added.

August 29, 2016 - GP9 108 has been added.

August 15, 2016 - SD45 6558 has been added.

August 02, 2016 - SD40 217 has been added.

July 18, 2016 - SD9 604 has been added.

July 04, 2016 - SD35 1566 has been added.

June 20, 2016 - GP9 105 has been added.

June 06, 2016 - SW1200 15 has been added.

May 23, 2016 - SD40 214 has been updated.

May 09, 2015 - SD19-1 652 has been added.

April 25, 2016 - SD45 358 has been added.

April 11, 2016 - SW1200 218 has been added.

March 28, 2016 - SD45-2 7547 has been added.

March 14, 2016 - SD45-2 332 has been added.

March 07, 2016 - SD45-2 307 has been added.

February 22, 2016 - SD40 221 has been added.

February 08, 2016 - SD45 322 has been added.

January 25, 2016 - GP9 4355 has been added.

January 11, 2016 - GP9 114 has been added.

December 28, 2015 - SD45 354 has been added.

December 14, 2015 - SD45-2 7545 has been added.

November 30, 2015 - GP9 107 has been added.

November 16, 2015 - SD40 216 has been added.

October 26, 2015 - F45 393 has been added.

October 12, 2015 - SD35 704 has been added.

September 28, 2015 - SD35 1543 has been added.

September 14, 2015 - SD9 607 has been added.

August 31, 2015 - SD40 202 has been added.

August 17, 2015 - SW1200 203 has been added.

August 03, 2015 - SD9 601 has been added.

July 20, 2015 - SD45-2 305 has been added.

July 06, 2015 - GP9 104 has been added.

June 22, 2015 - SD35 1553 has been added.

June 15, 2015 - F45 390 has been added.

June 01, 2015 - SD45 373 has been added.

May 18, 2015 - SD45-2 314 has been added.

May 04, 2015 - GP9 151 has been added.

April 20, 2015 - SD19-1 651 has been added.

April 06, 2015 - SD9 600 has been added.

April 06, 2015 - SD40 202 has been added.

March 23, 2015 - SD45-2 308 has been added.

March 09, 2015 - SD40 214 has been added.

February 23, 2015 - GP9 125 has been added.

February 09, 2015 - GP9 1946 has been added.

January 26, 2015 - GP9 101 has been added.

January 19, 2015 - The Archive Subsection is released.

September 19, 2014 - The site is launched.

 

SW12 (SW1200)
11
208
12
220
13
203
14
218
15
269
16
215
17
216
18

MRL 11 is ex-BN NW2u 19, built as GN NW2 5322 Painted blue at the start up of MRL 10-31-87
        Sold 9/96 to Cherry Point Refinery in Blaine, WA
MRL 12 is ex-MRL 208, BN 208, NP 149 Retired and sold to NRE June 2014
MRL 13 is ex-MRL 220, BN 220, NP 161
MRL 14 is ex-MRL 203, BN 203, NP 144
MRL 15 is ex-MRL 218, BN 218, NP 159 Retired and scrapped at Livingston 1993
MRL 16 is ex-MRL 269, BN 269, SLSF SW9 314
MRL 17 is ex-MRL 215, BN 215, NP 156
MRL 18 is ex-MRL 216, BN 216, NP 157 Retired and sold to NRE June 2014
MRL 13, 14, 16, 17 still on active roster as of December 2014


GP9
1946
101
125
1732
102
126
1832
103
127
1834
104
134
1903
105
135
1931
106
1934
107
1835
108
1710
109
1897
110
1717
111
1720
112
1729
113
1731
114
4337
115
4507
116
1833
117
1924
118
1925
119
1926
120
1927
121
1929
122
1930
123
1935
124
4555
128
4376
129
4309
130
4355
131
4517
132
4525
133

101 ex-MRL 1946, ex-BN 1946, ex-NP 367 (to MRL 125)
102 ex-MRL 1732, ex-BN 1732, ex-NP 294 (to MRL 126)
103 ex-MRL 1832, ex-BN 1832, ex-GN 680 (to MRL 127)
104 ex-MRL 1834, ex-BN 1834, ex-GN 682 (to MRL 134)
105 ex-MRL 1903, ex-BN 1903, ex-NP 318 (to MRL 135)
106 ex-MRL 1931, ex-BN 1931, ex-NP 352 sold to SRY 06/08
107 ex-MRL 1934, ex-BN 1934, ex-NP 355 scrapped Livingston 08/08
108 ex-MRL 1835, ex-BN 1835, ex-GN 683 sold to SRY 06/08
109 ex-MRL 1710, ex-BN 1710, ex-NP 210
110 ex-MRL 1897, ex-BN 1897, ex-NP 280 sold to SRY 07/05
111 ex-MRL 1717, ex-BN 1717, ex-NP 269 scrapped Portland, OR 2011
112 ex-MRL 1721, ex-BN 1721, ex-NP 273 sold to SRY 06/08
113 ex-MRL 1729, ex-BN 1729, ex-NP 291
114 ex-MRL 1731, ex-BN 1731, ex-NP 293 scrapped Portland, OR 2011
115 ex-MRL 4337, ex-CNW 4337, ex-CNW 120, ex-CGW 120
116 ex-MRL 4507, ex-CNW 4507, ex-CNW 706, ex-MSTL 706 sold to S&S Sales 5-29-14
117 ex-MRL 1833, ex-BN 1833, ex-GN 681 sold to S&S Sales 5-29-14
118 ex-MRL 1924, ex-BN 1924, ex-NP 339
119 ex-MRL 1925, ex-BN 1925, ex-NP 340 sold to SRY 07/05
120 ex-MRL 1926, ex-BN 1926, ex-NP 341
121 ex-MRL 1927, ex-BN 1927, ex-NP 342 sold to SRY 07/05
122 ex-MRL 1929, ex-BN 1929, ex-NP 344 sold to SRY 06/99
123 ex-MRL 1930, ex-BN 1930, ex-NP 351
124 ex-MRL 1935, ex-BN 1935, ex-NP 356 sold to SRY 06/99
125 ex-MRL 101, ex-MRL 1946, ex-BN 1946, ex-NP 367 scrapped Portland, OR 2011
126 ex-MRL 102, ex-MRL 1732, ex-BN 1732, ex-NP 294 scrapped Portland, OR 2011
127 ex-MRL 103, ex-MRL 1832, ex-BN 1832, ex-GN 680
128 ex-MRL 4555, ex-CNW 4555, ex-CRIP 4484, ex-CRIP 1318 sold to SRY 06/08
129 ex-MRL 4376, ex-CNW 4376, ex-SLSF 512 sold to SRY 01/99
130 ex-MRL 4309, ex-CNW 4309, ex-CNW 608, ex-MSTL 608
131 ex-MRL 4355, ex-CNW 4355, ex-QNSL 108
132 ex-MRL 4517, ex-CNW 4517, ex-QNSL 162
133 Sold to Transcon Railway ex-MRL 133 ex-MRL 4525, ex-CNW 4525, ex-QNSL 171
134 ex-MRL 104, ex-MRL 1834, ex-BN 1834, ex-GN 682 scrapped Livingston 08/08
135 ex-MRL 105, ex-MRL 1903, ex-BN 1903, ex-NP 318 sold to SRY 06/08

 

GP9
1744
151
1831 1725 1904

1744 ex-BN 1744, ex-NP 306 rebuilt to GP19-1 151 June 1991
1831 ex-BN 1831, ex-GN 679 frame damaged and scrapped 3/91
1725 ex-BN 1725, ex-NP 287 wrecked Jan 1988 on BN at Marsh, MT and scrapped
1904 ex-BN 1904, ex-NP 319 wrecked Jan 1988 on BN at Marsh, MT and scrapped
GP19-1 151 ex-MRL 1744, ex-BN 1744, ex-NP 306 wrecked 6-25-08 at Huntley, MT and scrapped

 

SD40
200 6301
201
6306
202
6312
203
6347
204
6344
205
6336
206
6317
207
6324
208
6322
209
6307
210
6308
211
6310
212
6315
213
6316
214
6320
215
6335
216
6337
217
6345
218
6346
219
3001
220
3002
221
3003
222
3004
223
224 225

MRL 200 ex-BN 6314, ex-C&S 881 scrapped in Portland, OR 2011
MRL 201 ex MRL 6301, ex-BN 6301 (to MRL 261)
MRL 202 ex-MRL 6306, ex-BN 6306 (to MRL 257)
MRL 203 ex-MRL 6312, ex-BN 6312 (to MRL 253)
MRL 204 ex-MRL 6347, ex-BN 6347, ex-C&S 887 scrapped in Portland, OR 2011
MRL 205 ex-MRL 6344, ex-BN 6344, ex-C&S 884 wrecked at Helena 1989 and scrapped
MRL 206 ex-MRL 6336, ex-BN 6336, ex-C&S 876 purchased by IMRL 2001
MRL 207 ex-MRL 6317, ex-BN 6317 (to MRL 256)
MRL 208 ex-MRL 6324, ex-BN 6324 (to MRL 259)
MRL 209 ex-MRL 6322, ex-BN 6322 purchased by IMRL 2001
MRL 210 ex-MRL 6307, ex-BN 6307 (to MRL 260)
MRL 211 ex-MRL 6308, ex-BN 6308 scrapped in Portland, OR 2011
MRL 212 ex-MRL 6310, ex-BN 6310 (to MRL 254)
MRL 213 ex-MRL 6315, ex-BN 6315 purchased by IMRL 2001
MRL 214 ex-MRL 6316, ex-BN 6316 scrapped in Portland, OR 2011
MRL 215 ex-MRL 6320, ex-BN 6320 scrapped in Portland, OR 2011
MRL 216 ex-MRL 6335, ex-BN 6335, ex-C&S 875 scrapped in Livingston 2006, fire damage
MRL 217 ex-MRL 6337, ex-BN 6337, ex-C&S 877 (to MRL 258)
MRL 218 ex-MRL 6345, ex-BN 6345, ex-C&S 885 scrapped in Portland, OR 2011
MRL 219 ex-MRL 6346, ex-BN 6346, ex-C&S 886 (to MRL )
MRL 220 ex-MRL 3001, ex-CLI 3001, ex-CNW 928, ex-CGW 408 purchased by IMRL 2001
MRL 221 ex-MRL 3002, ex-CLI 3002, ex-CNW 924, ex-CGW 404 purchased by IMRL 2001
MRL 222 ex-MRL 3003, ex-CLI 3003, ex-CNW 925, ex-CGW 405 purchased by IMRL 2001
MRL 223 ex-MRL 3004, ex-CLI 3004, ex-CNW 927, ex-CGW 407 purchased by IMRL 2001
MRL 224 ex-CNW 921, ex-CGW 401 purchased by IMRL 2001
MRL 225 ex-CNW 929, ex-CGW 409 scrapped in Portland, OR 2011
213, 220, 221, 222, 223, 224 since scrapped on IMRL

 

SD45-2
301 302 303 304 305 306 307 308
5705
309
5707
310
5708
311
5709
312
313

MRL 301-313 built with SD45-2 carbodies
301 ex-CSX 8975, ex-SBD 8975, ex-CRR 3617 scrapped Livingston May 2014
302 ex-CSX 8976, ex-SBD 8976, ex-CRR 3618 scrapped Portland, OR 2011
303 ex-CSX 8977, ex-SBD 8977, ex-CRR 3619 scrapped Portland, OR 2011
304 ex-CSX 8978, ex-SBD 8978, ex-CRR 3620 scrapped Portland, OR 2011
305 ex-CSX 8979, ex-SBD 8979, ex-CRR 3621 destroyed on BN at Kelso, WA 11-11-93
306 ex-CSX 8980, ex-SBD 8980, ex-CRR 3622 scrapped Portland, OR 2011
307 ex-CSX 8981, ex-SBD 8981, ex-CRR 3623 scrapped Portland, OR 2011
308 ex-CSX 8982, ex-SBD 8982, ex-CRR 3624 scrapped Portland, OR 2011
309 ex-MRL 5705, ex-ATSF 5705 scrapped Portland, OR 2011
310 ex-MRL 5707, ex-ATSF 5707 scrapped Portland, OR 2011
311 ex-MRL 5708, ex-ATSF 5708 scrapped Livingston May 2014
312 ex-MRL 5709, ex-ATSF 5709 wrecked 2002 scrapped Livingston 2006
313 ex-CSX 8956, ex-SBD 8956, ex-SCL 2051 scrapped Portland, OR 2011

 

SD45-2
7540
314
7541
315
7542
316
7543
317
7544
318
7545
319
7546
320
7547
321
7548
322
7550
323
7552
324
7554
325
7555
326
7556
327
7557
328
7558
329
7559
330
7560
331
332

MRL 314-331 built as SD45's, upgraded to SD45-2 specs
MRL 332 built as EL SDP45
314 ex-MRL 7540, ex-SP 7540, ex-SP 9051 scrapped Portland, OR 2011
315 ex-MRL 7541, ex-SP 7541, ex-SP 9103 scrapped Livingston 2014
316 ex-MRL 7542, ex-SP 7542, ex-SP 9050 scrapped Livingston 2014
317 ex-MRL 7543, ex-SP 7543, ex-SP 9039 scrapped Livingston 2014
318 ex-MRL 7544, ex-SP 7544, ex-SP 8906 in service
319 ex-MRL 7545, ex-SP 7545, ex-SP 8950 in service
320 ex-MRL 7546, ex-SP 7546, ex-SP 9134 scrapped Livingston 2014
321 ex-MRL 7547, ex-SP 7547, ex-SP 9029 scrapped Livingston 2014
322 ex-MRL 7548, ex-SP 7548, ex-SP 9003 scrapped Livingston 2014
323 ex-MRL 7550, ex-SP 7550, ex-SP 9114 scrapped Livingston 2014
324 ex-MRL 7552, ex-SP 7552, ex-SP 8911 scrapped Livingston 2014
325 ex-MRL 7554, ex-SP 7554, ex-SSW 9054 scrapped Livingston 2014
326 ex-MRL 7555, ex-SP 7555, ex-SP 8986 in service
327 ex-MRL 7556, ex-SP 7556, ex-SP 8920 ret. 2014, to SSRX 327
328 ex-MRL 7557, ex-SP 7557, ex-SP 8833 in service
329 ex-MRL 7558, ex-SP 7558, ex-SP 8878 in service
330 ex-MRL 7559, ex-SP 7559, ex-SP 9133 in service
331 ex-MRL 7560, ex-SP 7560, ex-SP 8998 in service
332 ex-HLCX 7011, ex-MKCX 9512, ex-VMV 6688, ex-CR 6688, ex-EL 3657 in service

 

SD45
342 343 344 686
345
682
346
1746
348
9093
350
6445
351
6493
352
6497
353
6557
354
6558
355
6681
356
6686
357
6694
358
3626
359
3624
360
3632
361
6366
362
3630
363
3622
364
3620
365
6515
366
367 368 369 370 371 372 373
374 375 8905 8907
377
8910
378
8918 8924 8925 8929
382
8936
8940 8941 1701 1718 1724
388
1744

342 ex-EMDX 1768, ex-OHCR 1768, ex-WLE 1768, ex-NS 1768, ex-NW 1768
343 ex-NRE 5316, ex-SWRR 5316, ex-ATSF 5316, ex-ATSF 5562, ex-ATSF 1862
344 ex-NRE 5317, ex-DRGW 5317
345 ex-MRL 686, ex-LTEX 686, ex-GTI 686, ex-ST 1764, ex-NS 1764, ex-NP 1764
346 ex-MRL 682, ex-LTEX 682, ex-GTI 682, ex-ST 1779, ex-NS 1779, ex-NW 1779
347 number not applied
348 ex-MRL 1746, ex-WLE 1746, ex-WC 1746, ex-NS 1746, ex-NW 1746
349 number not applied
350 ex-MRL 9093, ex-WLE 9093, ex-WC 9093
351 ex-MRL 6445, ex-NHL 6445, ex-BN 6445, ex-GN 415
352 ex-MRL 6493, ex-NHL 6493, ex-BN 6493
353 ex-MRL 6497, ex-NHL 6497, ex-BN 6497
354 ex-MRL 6557, ex-NHL 6557, ex-BN 6557
355 ex-MRL 6558, ex-NHL 6558, ex-BN 6558
356 ex-MRL 6681, ex-NHL 6681, ex-BN 6681, ex-SLSF 933
357 ex-MRL 6686, ex-NHL 6686, ex-BN 6686, ex-SLSF 938
358 ex-MRL 6694, ex-NHL 6694, ex-BN 6694, ex-SLSF 946
359 ex-MRL 3626, ex-NYSW 3626, ex-BN 6514
360 ex-MRL 3624, ex-NYSW 3634, ex-BN 6513
361 ex-MRL 3632, ex-NYSW 3636, ex-BN 6525
362 ex-MRL 6366, ex-NYSW 3636, ex-BN 6489
363 ex-MRL 3630, ex-NYSW 3630, ex-BN 6521
364 ex-MRL 3622, ex-NYSW 3622, ex-BN 6509
365 ex-MRL 3620, ex-NYSW 3620, ex-BN 6503
366 ex-MRL 6515, ex-NYSW 6515, ex-BN 6515
367 ex-NRE 6485, ex-CNW 6485, ex-BN 6485
368 ex-NRE 6542, ex-CNW 6542, ex-CR 6219, ex-PC 6219, ex-PRR 6219
369 ex-NRE 6566, ex-CNW 6566, ex-CR 6329, ex-PC 6329, ex-PRR 6329
370 ex-NRE 6504, ex-CNW 6504, ex-CR 6179, ex-PC 6179, ex-PRR 6179
371 ex-NRE 6507, ex-CNW 6507, ex-CR 6178, ex-PC 6219, ex-PRR 6179
372 ex-NRE 6529, ex-CNW 6529, ex-CR 6204, ex-PC 6204, ex-PRR 6204
373 ex-NRE 6540, ex-CNW 6540, ex-CR 6217, ex-PC 6217, ex-PRR 6217
374 ex-NRE 6543, ex-CNW 6543, ex-CR 6220, ex-PC 6220, ex-PRR 6220
375 ex-NRE 6556, ex-CNW 6556, ex-CR 6233, ex-PC 6233, ex-PRR 6233
376 number not applied
377 ex-MRL 8907, ex-VMV 8907, ex-CSXT 8907, ex-SBD 8907, ex-SCL 2007, ex-ACL 1029
378 ex-MRL 8910, ex-VMV 8910, ex-CSXT 8910, ex-SBD 8910, ex-SCL 2010
379 number not applied
380 number not applied
381 number not applied
382 ex-MRL 8929, ex-VMV 8929, ex-CSXT 8929, ex-SBD 8929, ex-SCL 2029
383 number not applied
384 number not applied
385 number not applied
386 number not applied
387 number not applied
388 ex-MRL 1724, ex-WLE 1724, ex-WC 1724, ex-NW 1724
389 number not applied
MRL 680 ex-LTEX 680, ex-GTI 680, ex-ST 1758, ex-NS 1758, ex-NW 1758 (assigned MRL 347)
MRL 8905 ex-VMV 8905, ex-CSXT 8905, ex-SBD 8905, ex-SCL 2005, ex-ACL 1029
(assigned MRL 376)
MRL 8918 ex-VMV 8918, ex-CSXT 8918, ex-SBD 8918, ex-SCL 2018 (assigned MRL 379)
MRL 8924 ex-VMV 8924, ex-CSXT 8924, ex-SBD 8924, ex-SCL 2024 (assigned MRL 380)
MRL 8925 ex-VMV 8925, ex-CSXT 8925, ex-SBD 8925, ex-SCL 2025 (assigned MRL 381)
MRL 8936 ex-VMV 8936, ex-CSXT 8936, ex-SBD 8936, ex-SCL 2036 (assigned MRL 383)
MRL 8940 ex-VMV 8940, ex-CSXT 8940, ex-SBD 8940, ex-SCL 2040 (assigned MRL 384)
MRL 8941 ex-VMV 8941, ex-CSXT 8941, ex-SBD 8941, ex-SCL 2041 (assigned MRL 385)
MRL 1701 ex-WLE 1701, ex-WC 1701, ex-NW 1701 (assigned MRL 386)
MRL 1718 ex-WLE 1718, ex-WC 1718, ex-NW 1718 (assigned MRL 387)
MRL 1744 ex-WLE 1744, ex-WC 1744, ex-NW 1744 (assigned MRL 389)
 
SD45's still active 346, 351, 355, 382

 

F45
390 391 392 393

390 ex-NYSW 3638, ex-NYSW 6370, ex-BN 6644
391 ex-MRL 1001, ex WSOR 1001, ex-TTL 1001, ex-DLMX 6627, ex-BN 6627
392 ex-MRL 1002, ex WSOR 1002, ex-TTL 1002, ex-NRE 6642, ex-BN 6642
393 ex-MRL 1003, ex WSOR 1003, ex-TTL 1003, ex-NRE 6635, ex-BN 6635

Dispositions
MRL 390 sold to private owner 2014 for preservation.
MRL 391 sold to Progress Rail 2007, scrapped at Chicago Heights, IL
MRL 392 sold to Progress Rail and scrapped at Livingston 2014
MRL 393 sold to Progress Rail 2007, scrapped at Chicago Heights, IL

 

SD9
604 (1)
600
601 (2) 601 603 (1)
602
4361
603(2)
605 (1)
604 (2)
1541
605 (2)
4316
606
1515
607
611
608
601 (1)
609
610

600 ex-MRL 604, ex-NREC 604, ex-EJE 604, ex-DMIR 107
601 ex-NREC 606, ex-EJE 606, ex-DMIR127
602 ex-MRL 603, ex-NREC 603, ex-EJE 603, ex-DMIR 105
603 ex-MRL 4361, ex-SP 4361, ex-SP3956,, ex-SP 5483
604 ex-MRL 605, ex-NREC 605, ex-EJE 605, ex-DMIR 105
605 ex-MRL 1541, ex-SP 1541, ex-SP1441, ex-SP 2741, ex-SP 5334
606 ex-MRL 4316, ex-SP 4316, ex-SP 3808, ex-SP 5347
607 ex-MRL 1515, ex-SP 1515, ex-SP 1424, ex-SP 2724, ex-SP 5317
608 ex-MRL 611, ex-EJE 611, ex-DMIR 121
609 ex-MRL 601, ex-EJE 601
610 ex-EJE 602
603 to MRL SD19-1 651
609 to MRL SD19-1 652

 

SD19-1
651 652

MRL 651 ex-MRL 603, ex-MRL 4361, ex-SP 4361, ex-SP3956, ex-SP 5483
MRL 652 ex-MRL 609 ex-MRL 601, ex-EJE 601

 

SD35
1566
701
1546
702
703
1543
704
1553
705

701 ex-MRL 1566, ex-NW 1566
702 ex-MRL 1546, ex-NW 1546
703 ex-NRE 4591, ex-CSX 4591, ex-SBD 4591, ex-SCL 1914, ex-ACL 1014
704 ex-MRL 1543, ex-NW 1543
705 ex-MRL 1553, ex-NW 1553
MRL 701-703, 705 still active
MRL 704 retired, sold to NRE 10-26-93